Our Trace Element Triturations are engineered for accuracy and ease. Using micro-fine de-agglomeration, we create uniformly dispersed nutrients in inert carriers tailored to your application. We offer soluble or insoluble options such as maltodextrin, calcium carbonate, dicalcium phosphate, or microcrystalline cellulose. Available for elements like selenium, chromium, molybdenum, and iodine at the concentration you need, they enable safe handling, reduced toxicity risk (especially for selenium), and precise, repeatable dosing with excellent homogeneity. Designed for seamless processing, our triturations integrate directly into infant formula, foods for special medical purposes, dietary supplements, and other demanding applications.
Get perfect mixing and uniform blend homogeneity every time.
Our triturations ensure your products stay stable with an extended shelf life.
lmprove your product's sensory experience by masking unwanted flavors and odors while eliminating speckling for consistent color.
Our triturations make trace elements safer to handle, ensuring a safer final product, especially with selenium.
Proven Expertise
26 years in custom trituration formulation and manufacturing.
Diverse Portfolio
Over 30 mature formulations covering 12 essential elements, tailored to your needs.
Tailored for You
Customizable service allows us to adjust the active-to-carrier ratio to optimize your batch size and process efficiency.
| NUTRIENTS | SPECIFICATIONS | |
| Iron (Fe) | Ferrous Sulfate | 3%/6%Fe, Maltodextrin Powder Carrier |
| Ferric Pyrophosphate | 7%Fe, Maltodextrin Powder Carrier | |
| Zinc (Zn) | Zinc Sulfate | 3%Zn, Maltodextrin Powder Carrier |
| Manganese (Mn) | Manganese Sulfate | 0.1%Mn, Maltodextrin Powder Carrier |
| Copper (Cu) | Copper Gluconate | 1.4%Cu, Maltodextrin Powder Carrier |
| Copper Sulfate | 15%/5%Cu, Maltodextrin/Clucose Syrup Powder Carrier | |
| Lodine (L) | Potassium Iodate | 0.25%L, Maltodextrin Powder Carrier |
| Potassium Iodide | 0.5%/L.05%/10.5%KL, Maltodextrin Powder Carrier | |
| Choline | Choline Chloride | 17%Choline (as Choline Hydroxide), Maltodextrin Powder Carrier |
| Selenium (Se) | Sodium Selenite | 0.45%/0.5%/1%Se, Maltodextrin/Lactose/Calcium Carbonate/Microcrystalline Cellulose Powder Carrier |
| L-(+)-Selenomethionine | 0.5%Se, Dicalcium Phosphate Powder Carrier | |
| Chromium (Cr) | Chromium Chloride | 0.1%/1%/2%Cr, Maltodextrin Powder Carrier |
| Chromium Picolinate | 5%Cr, Calcium Carbonate Powder Carrier | |
| Molybdenum (Mo) | Sodium Molybdate | 0.04%/7%Mo, Maltodextrin Powder Carrier |
| Ammonium Molybdate | 7%Mo, Maltodextrin Powder Carrier | |
| Folic Acid | Folic Acid | 10%Folic Acid, Maltodextrin Powder Carrier |
| Biotin | D-Biotin | 7%D-Biotin, Maltodextrin Powder Carrier |
| Vitamin B | VB1 | 5%VB1, Maltodextrin Powder Carrier |
| VB6 | 5%VB6, Maltodextrin Powder Carrier | |
| VB12 | 0.7%/7%VB12, Maltodextrin Powder Carrier | |
| Beyond offering our standard products, we customize the active-to-carrier ratio to suit your needs | ||
Explore Nutrition Solutions with us!